| Hoppers junior teams in finals action | | 2:18pm Thursday 24th April 2008 | | Preston Grasshoppers junior sides will have teams in three of the four Blacksticks Challenge cup finals being held at at Sefton Rugby Club on Sunday April 27. |
| West Park 14, Preston Grasshoppers 24 | | 12:08pm Monday 21st April 2008 | | Hoppers ensured a seventh place finish with this win after clocking up a four-try bonus point for only the third time this season. |
| Tynedale 37 Preston Grasshoppers 7 | | 9:26am Monday 14th April 2008 | | A poor first half by Hoppers during which they gifted the opposition 14 points gave them too much to do in a better second period but league champions Tynedale were worthy winners. |
| Hoppers to host county match | | 8:59am Tuesday 8th April 2008 | | Preston Grasshoppers' Lightfoot Green ground is to host the County Championship match between Lancashire and Warwickshire on Saturday May 3, kick off 3pm. |
| Preston Grasshoppers 17, Leicester Lions 14 | | 7:08pm Saturday 29th March 2008 | | Hoppers dispelled any lingering doubts of freak results putting them in the relegation places with this hard-fought win over play-off hopefuls Leicester Lions. |
| Hutton Grammar 13, Kirkham Grammar 10 | | 9:51am Tuesday 25th March 2008 | | A late try by Hutton, snatched the Grasshoppers Schools Under 16s Floodlit Cup in this fiercely contested local derby at Lightfoot Green last Wednesday. |
| Hoppers 3rds in cup final | | 9:32am Tuesday 18th March 2008 | | Hoppers 3rd XV beat Waterloo 2nd XV 13-11 at Lightfoot Green on Saturday to bag a place in the Halbro Cup Final scheduled to be played on May 3at Blackburn RUFC. |
| Beverley 5, Preston Grasshoppers 26 | | 8:47pm Saturday 15th March 2008 | | Hoppers' victory and four-try bonus point at bottom-placed Beverley all but made them safe in the table while consigning their opponents to the drop. |
| Hoppers stalwart dies | | 9:05am Friday 14th March 2008 | | Preston Grasshoppers have announced the death of long-time member Bert Dransfield. |
| Preston Grasshoppers 19 Bradford & Bingley 21 | | 9:59pm Sunday 9th March 2008 | | For the second successive week Bradford & Bingley built up a 21-point lead in the first quarter but, whereas last time out Mowden Park overhauled them in the second half to win by three points, this time they just managed to hold out. |
| Hull Ionians 10 Preston Grasshoppers 11 | | 3:58pm Tuesday 4th March 2008 | | Hoppers pulled off their sixth win on the road this season with this crucial one point victory over Hull Ionians and widen the gap between them and the relegation places. |
| Four new signings for Hoppers | | 10:07am Friday 29th February 2008 | | Preston Grasshoppers have strengthened their injury-ravaged squad by signing four players just before the February 29 transfer deadline. |
| Morley 15, Preston Grasshoppers 17 | | 9:06am Monday 18th February 2008 | | Hoppers at last got back to winning ways with a last gasp win away at Morley although they looked to be the better side for much of the game. |
| Hutton Grammar face Kirkham in cup final | | 3:09pm Sunday 17th February 2008 | | Hutton Grammar school will play Kirkham Grammar in the final of the Under 16 Schools Floodlit Cup to be held at Preston Grasshoppers' Lightfoot Lane ground on March 19. |
| International honour for ref Andy | | 11:35am Saturday 16th February 2008 | | Former Preston Grasshoppers' player Andy Taylorson's refereeing career has been given another boost. |
| Preston Grasshoppers 25 Caldy 56 | | 9:00am Tuesday 12th February 2008 | | Once again Hoppers' defence was found wanting as for the second successive league game they conceded nine tries. |
| Hoppers host Caldy | | 12:11pm Thursday 7th February 2008 | | Preston Grasshoppers return to league action on Saturday when they host Wirral side Caldy. |
| Hoppers match in doubt | | 1:55pm Friday 18th January 2008 | | Preston Grasshoppers' match against Harrogate in Saturday is in doubt due to recent heavy rain. |
| Preston Grasshoppers 10 Blaydon 24 | | 11:46am Monday 14th January 2008 | | Hoppers lost this EDF Energy National Trophy fourth round tie but put up a spirited performance against a side who now play their rugby one league above them. |
| Macclesfield 12 Preston Grasshoppers 26 | | 5:16pm Monday 7th January 2008 | | Hoppers got back to winning ways at Macclesfield with what eventually turned out to be a comfortable victory
After a disastrous start to the season, the Cheshire club had fared better coming up to the year end and needed a win to pull clear of the relegation zone. Conversely, Hoppers had lost their last three league outings and had slipped to seventh in the table. |
| Church full for former captain's funeral | | 12:02pm Monday 31st December 2007 | | St Thomas's Church, Garstang was full to capacity last Thursday for the funeral of former Preston Grasshoppers captain Andy Procter. |
| Preston Grasshoppers 8 Fylde 17 | | 2:43pm Friday 28th December 2007 | | It took several hours of toil by volunteers and the hiring of covers and hot air blowers to ensure that the ground was fit to stage this game, only for a power cut to plunge the field into darkness with just under 20 minutes left to play. |
| Preston Grasshoppers 15 Tynedale 40 | | 12:38pm Wednesday 19th December 2007 | | It soon became obvious Tynedale were not going to settle for a repeat of last season's fixture when they were turned over by Hoppers 22-10, despite being well clear at the top of the table. |
More ... |
| | | | Watch sneak previews of the latest blockbusters. Click here.
| | What the weather will be like in the Preston and Leyland area. Click here.
| | | |
| |
|
|